<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamblers Lair</title>
	<atom:link href="http://gamblerslair.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamblerslair.com</link>
	<description>Where the big fish reside. Consider this YOUR part of the &#34;pond&#34;. ;)</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:03:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mancuso wins super-G, Vonn can&#8217;t finish (AP)</title>
		<link>http://gamblerslair.com/2012/02/05/mancuso-wins-super-g-vonn-cant-finish-ap/</link>
		<comments>http://gamblerslair.com/2012/02/05/mancuso-wins-super-g-vonn-cant-finish-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:03:39 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Top News</dc:creator>
				<category><![CDATA[ski]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:ski,article,ap-wcup-womenssuper-g:1</guid>
		<description><![CDATA[Julia Mancuso's wait for her first win of the season is over. Lindsey Vonn will have to wait a little longer to break another record. Mancuso won a super-G on Sunday for her first World Cup victory of the season, while Vonn skied off the course and did not finish. It was the first time two different American women have won World Cup races on consecutive days since December 2006, when it was also...]]></description>
			<content:encoded><![CDATA[Julia Mancuso's wait for her first win of the season is over. Lindsey Vonn will have to wait a little longer to break another record. Mancuso won a super-G on Sunday for her first World Cup victory of the season, while Vonn skied off the course and did not finish. It was the first time two different American women have won World Cup races on consecutive days since December 2006, when it was also...]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/05/mancuso-wins-super-g-vonn-cant-finish-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodgers wins NFL MVP award in landslide (AP)</title>
		<link>http://gamblerslair.com/2012/02/05/rodgers-wins-nfl-mvp-award-in-landslide-ap/</link>
		<comments>http://gamblerslair.com/2012/02/05/rodgers-wins-nfl-mvp-award-in-landslide-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:22:46 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Top News</dc:creator>
				<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nfl,article,ap-apmvp:1</guid>
		<description><![CDATA[Green Bay quarterback Aaron Rodgers has won the 2011 Associated Press NFL Most Valuable Player award in a landslide. Rodgers earned 48 votes to two for New Orleans quarterback Drew Brees in balloting by a nationwide panel of 50 media members who regularly cover the NFL. The Packers star is the first Green Bay player honored since Brett Favre concluded a run of three straight seasons as MVP in 1997.]]></description>
			<content:encoded><![CDATA[Green Bay quarterback Aaron Rodgers has won the 2011 Associated Press NFL Most Valuable Player award in a landslide. Rodgers earned 48 votes to two for New Orleans quarterback Drew Brees in balloting by a nationwide panel of 50 media members who regularly cover the NFL. The Packers star is the first Green Bay player honored since Brett Favre concluded a run of three straight seasons as MVP in 1997.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/05/rodgers-wins-nfl-mvp-award-in-landslide-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmon&#8217;s late 3s rally Mizzou by Kansas (AP)</title>
		<link>http://gamblerslair.com/2012/02/04/denmons-late-3s-rally-mizzou-by-kansas-ap/</link>
		<comments>http://gamblerslair.com/2012/02/04/denmons-late-3s-rally-mizzou-by-kansas-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:57:43 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Top News</dc:creator>
				<category><![CDATA[ncaab]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:ncaab,article,ap-201202040367.kaambh.recap:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/top/SIG=11opkldm8/*http%3A//sports.yahoo.com/ncaab/recap?gid=201202040367"><img src="http://l.yimg.com/j/assets/p/sp/getty/96/thumbe.9e97033c15e7f4f022800afb19afb794/9e97033c15e7f4f022800afb19afb794-getty-138281208.jpg" width="130" height="99" alt="COLUMBIA , MO - FEBRUARY 04:  Kansas head coach Bill Self yells at his team as he directs them during a game against the Missouri Tigers in the first half at Mizzou Arena on February 4, 2012 in Columbia, Missouri. Missouri won 74-71. (Photo by Ed Zurga/Getty Images)" align="left" border="0"></a></p><p>After a bunch of off-target games, Marcus Denmon couldn't miss. Especially at the finish. The senior guard hit three 3-pointers in the final 2:05, the last for the go-ahead points, and No. 4 Missouri scored the game's final 11 points to rally past No. 8 Kansas 74-71 in Game 1 of what could be the schools' final border showdown Saturday night.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/top/SIG=11opkldm8/*http%3A//sports.yahoo.com/ncaab/recap?gid=201202040367"><img src="http://l.yimg.com/j/assets/p/sp/getty/96/thumbe.9e97033c15e7f4f022800afb19afb794/9e97033c15e7f4f022800afb19afb794-getty-138281208.jpg"  width="130" height="99"  alt="COLUMBIA , MO - FEBRUARY 04:  Kansas head coach Bill Self yells at his team as he directs them during a game against the Missouri Tigers in the first half at Mizzou Arena on February 4, 2012 in Columbia, Missouri. Missouri won 74-71. (Photo by Ed Zurga/Getty Images)" align="left" border="0"></a></p><p>After a bunch of off-target games, Marcus Denmon couldn't miss. Especially at the finish. The senior guard hit three 3-pointers in the final 2:05, the last for the go-ahead points, and No. 4 Missouri scored the game's final 11 points to rally past No. 8 Kansas 74-71 in Game 1 of what could be the schools' final border showdown Saturday night.</p><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/04/denmons-late-3s-rally-mizzou-by-kansas-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker&#8217;s 42 power Spurs over Thunder (AP)</title>
		<link>http://gamblerslair.com/2012/02/04/parkers-42-power-spurs-over-thunder-ap/</link>
		<comments>http://gamblerslair.com/2012/02/04/parkers-42-power-spurs-over-thunder-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:27:43 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Top News</dc:creator>
				<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nba,article,ap-2012020424.okcsas.recap:1</guid>
		<description><![CDATA[Tony Parker wasn't playing for an All-Star invitation. He made a strong case just the same. Putting together his most dazzling game in three years -- and doing it against the NBA's hottest team, no less -- Parker scored 42 points and became the all-time franchise assists leader for the San Antonio Spurs in a 107-96 win over the Oklahoma City Thunder on Saturday night.]]></description>
			<content:encoded><![CDATA[Tony Parker wasn't playing for an All-Star invitation. He made a strong case just the same. Putting together his most dazzling game in three years -- and doing it against the NBA's hottest team, no less -- Parker scored 42 points and became the all-time franchise assists leader for the San Antonio Spurs in a 107-96 win over the Oklahoma City Thunder on Saturday night.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/04/parkers-42-power-spurs-over-thunder-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foyt released from Houston hospital (AP)</title>
		<link>http://gamblerslair.com/2012/02/04/foyt-released-from-houston-hospital-ap/</link>
		<comments>http://gamblerslair.com/2012/02/04/foyt-released-from-houston-hospital-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:53:39 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NASCAR News</dc:creator>
				<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nascar,article,ap-foythospitalized:1</guid>
		<description><![CDATA[A.J. Foyt has been released from a hospital in Houston, where he was being treated for complications from knee surgery. The 77-year-old Foyt had knee surgery two weeks ago, and an infection sent him to the hospital Wednesday. A spokeswoman for the four-time Indianapolis 500 winner said Foyt was released Friday and is still taking antibiotics for the infection.]]></description>
			<content:encoded><![CDATA[A.J. Foyt has been released from a hospital in Houston, where he was being treated for complications from knee surgery. The 77-year-old Foyt had knee surgery two weeks ago, and an infection sent him to the hospital Wednesday. A spokeswoman for the four-time Indianapolis 500 winner said Foyt was released Friday and is still taking antibiotics for the infection.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/04/foyt-released-from-houston-hospital-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers&#8217; Harbaugh named Coach of the Year (AP)</title>
		<link>http://gamblerslair.com/2012/02/04/49ers-harbaugh-named-coach-of-the-year-ap/</link>
		<comments>http://gamblerslair.com/2012/02/04/49ers-harbaugh-named-coach-of-the-year-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:23:44 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Top News</dc:creator>
				<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nfl,article,ap-apcoachofyear:1</guid>
		<description><![CDATA[San Francisco's Jim Harbaugh has won the 2011 Associated Press NFL Coach of the Year award for leading the 49ers back to the playoffs. In his first season as an NFL coach, Harbaugh guided the 49ers to a 13-3 mark and the NFC West title and the conference championship game. They beat New Orleans in the first round of the playoffs before losing the conference title game to the Giants.]]></description>
			<content:encoded><![CDATA[San Francisco's Jim Harbaugh has won the 2011 Associated Press NFL Coach of the Year award for leading the 49ers back to the playoffs. In his first season as an NFL coach, Harbaugh guided the 49ers to a 13-3 mark and the NFC West title and the conference championship game. They beat New Orleans in the first round of the playoffs before losing the conference title game to the Giants.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/04/49ers-harbaugh-named-coach-of-the-year-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Have Another wins Lewis Stakes in an upset (AP)</title>
		<link>http://gamblerslair.com/2012/02/04/ill-have-another-wins-lewis-stakes-in-an-upset-ap/</link>
		<comments>http://gamblerslair.com/2012/02/04/ill-have-another-wins-lewis-stakes-in-an-upset-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:45:34 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-santaanita:1</guid>
		<description><![CDATA[With trouble unfolding behind him, 43-1 shot I'll Have Another went on to stunning upset in the $200,000 Robert B. Lewis Stakes, surprising his trainer and owner as much as the bettors. The longest shot in the field of eight 3-year-olds won by 2 3/4 lengths Saturday at Santa Anita, with Hall of Fame trainer Bob Baffert's two colts finishing out of the money.]]></description>
			<content:encoded><![CDATA[With trouble unfolding behind him, 43-1 shot I'll Have Another went on to stunning upset in the $200,000 Robert B. Lewis Stakes, surprising his trainer and owner as much as the bettors. The longest shot in the field of eight 3-year-olds won by 2 3/4 lengths Saturday at Santa Anita, with Hall of Fame trainer Bob Baffert's two colts finishing out of the money.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/04/ill-have-another-wins-lewis-stakes-in-an-upset-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RB Martin, 4 linemen make Hall of Fame (AP)</title>
		<link>http://gamblerslair.com/2012/02/04/rb-martin-4-linemen-make-hall-of-fame-ap/</link>
		<comments>http://gamblerslair.com/2012/02/04/rb-martin-4-linemen-make-hall-of-fame-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:35:44 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Top News</dc:creator>
				<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nfl,article,ap-halloffame:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/top/SIG=11nqp0r02/*http%3A//sports.yahoo.com/nfl/news?slug=ap-halloffame"><img src="http://l.yimg.com/j/assets/ipt/martin-inside-getty-2-4.jpg" width="200" height="0" alt="Curtis Martin finished his NFL career with 14,101 yards rushing." align="left" border="0"></a></p><p>Curtis Martin has gone from the mean streets of Pittsburgh to the Pro Football Hall of Fame. The star running back with the Patriots and Jets for 11 seasons was one of six players elected Saturday to the shrine. Martin once disliked playing the game, but used it to escape a neighborhood where his grandmother was murdered.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/top/SIG=11nqp0r02/*http%3A//sports.yahoo.com/nfl/news?slug=ap-halloffame"><img src="http://l.yimg.com/j/assets/ipt/martin-inside-getty-2-4.jpg"  width="200" height="0"  alt="Curtis Martin finished his NFL career with 14,101 yards rushing." align="left" border="0"></a></p><p>Curtis Martin has gone from the mean streets of Pittsburgh to the Pro Football Hall of Fame. The star running back with the Patriots and Jets for 11 seasons was one of six players elected Saturday to the shrine. Martin once disliked playing the game, but used it to escape a neighborhood where his grandmother was murdered.</p><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/04/rb-martin-4-linemen-make-hall-of-fame-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brees wins offensive player of year (AP)</title>
		<link>http://gamblerslair.com/2012/02/04/brees-wins-offensive-player-of-year-ap/</link>
		<comments>http://gamblerslair.com/2012/02/04/brees-wins-offensive-player-of-year-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:13:34 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Top News</dc:creator>
				<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nfl,article,ap-apoffensiveplayer:1</guid>
		<description><![CDATA[Drew Brees' record-setting season has earned the New Orleans quarterback the 2011 Associated Press NFL Offensive Player of the Year award. Brees shattered Dan Marino's 27-year-old mark by passing for 5,476 yards, and his 468 completions broke Peyton Manning's 2010 record of 450. Brees finished the season completing 71.6 percent of his passes, breaking his own 2009 NFL record (70.6).]]></description>
			<content:encoded><![CDATA[Drew Brees' record-setting season has earned the New Orleans quarterback the 2011 Associated Press NFL Offensive Player of the Year award. Brees shattered Dan Marino's 27-year-old mark by passing for 5,476 yards, and his 468 completions broke Peyton Manning's 2010 record of 450. Brees finished the season completing 71.6 percent of his passes, breaking his own 2009 NFL record (70.6).]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/04/brees-wins-offensive-player-of-year-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QB Newton named offensive rookie of year (AP)</title>
		<link>http://gamblerslair.com/2012/02/04/qb-newton-named-offensive-rookie-of-year-ap/</link>
		<comments>http://gamblerslair.com/2012/02/04/qb-newton-named-offensive-rookie-of-year-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:29:34 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Top News</dc:creator>
				<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nfl,article,ap-apoffensiverookie:1</guid>
		<description><![CDATA[Carolina Panthers quarterback Cam Newton has won the 2011 Associated Press NFL Offensive Rookie of the Year award. Newton is the second straight No. 1 overall draft pick to take the honor in voting by a nationwide panel of 50 media members who regularly cover the league. Rams QB Sam Bradford won it last year.]]></description>
			<content:encoded><![CDATA[Carolina Panthers quarterback Cam Newton has won the 2011 Associated Press NFL Offensive Rookie of the Year award. Newton is the second straight No. 1 overall draft pick to take the honor in voting by a nationwide panel of 50 media members who regularly cover the league. Rams QB Sam Bradford won it last year.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/04/qb-newton-named-offensive-rookie-of-year-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.213 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 11:08:07 -->

