<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamblers Lair &#187; wnba</title>
	<atom:link href="http://gamblerslair.com/category/wnba/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamblerslair.com</link>
	<description>Where the big fish reside. Consider this YOUR part of the &#34;pond&#34;. ;)</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:44:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taylor leads high-scoring Mercury past Lynx (AP)</title>
		<link>http://gamblerslair.com/2010/07/29/taylor-leads-high-scoring-mercury-past-lynx-ap/</link>
		<comments>http://gamblerslair.com/2010/07/29/taylor-leads-high-scoring-mercury-past-lynx-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:25:18 +0000</pubDate>
		<dc:creator>Yahoo! Sports - WNBA News</dc:creator>
				<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:wnba,article,ap-20100729006.minpho.recap:1</guid>
		<description><![CDATA[Penny Taylor had 22 points and seven assists and the Phoenix Mercury beat the Minnesota Lynx 110-92 Thursday night. Phoenix's fourth win in five games put the Mercury two games ahead of San Antonio for second place in the WNBA's Western Conference with 10 games to play. Minnesota has lost five straight and is a half-game behind fourth-place Los Angeles in the West.]]></description>
			<content:encoded><![CDATA[Penny Taylor had 22 points and seven assists and the Phoenix Mercury beat the Minnesota Lynx 110-92 Thursday night. Phoenix's fourth win in five games put the Mercury two games ahead of San Antonio for second place in the WNBA's Western Conference with 10 games to play. Minnesota has lost five straight and is a half-game behind fourth-place Los Angeles in the West.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/29/taylor-leads-high-scoring-mercury-past-lynx-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Stars-Shock Preview (AP)</title>
		<link>http://gamblerslair.com/2010/07/29/silver-stars-shock-preview-ap-2/</link>
		<comments>http://gamblerslair.com/2010/07/29/silver-stars-shock-preview-ap-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:22:37 +0000</pubDate>
		<dc:creator>Yahoo! Sports - WNBA News</dc:creator>
				<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:wnba,article,ap-20100730010.sastul.preview:1</guid>
		<description><![CDATA[The Tulsa Shock haven't won a game since they beat the San Antonio Silver Stars two weeks ago to snap a 12-game losing streak. Owners of the WNBA's worst record, the Shock hope for a similar result as they host the Silver Stars on Friday while looking to avoid a sixth consecutive loss. The Shock's lone victory in 18 games was a 75-70 win at San Antonio on July 16.]]></description>
			<content:encoded><![CDATA[The Tulsa Shock haven't won a game since they beat the San Antonio Silver Stars two weeks ago to snap a 12-game losing streak. Owners of the WNBA's worst record, the Shock hope for a similar result as they host the Silver Stars on Friday while looking to avoid a sixth consecutive loss. The Shock's lone victory in 18 games was a 75-70 win at San Antonio on July 16.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/29/silver-stars-shock-preview-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystics-Fever Preview (AP)</title>
		<link>http://gamblerslair.com/2010/07/29/mystics-fever-preview-ap-2/</link>
		<comments>http://gamblerslair.com/2010/07/29/mystics-fever-preview-ap-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:36:31 +0000</pubDate>
		<dc:creator>Yahoo! Sports - WNBA News</dc:creator>
				<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:wnba,article,ap-20100730013.wasind.preview:1</guid>
		<description><![CDATA[When the Indiana Fever and Washington Mystics met less than a week ago, the Eastern Conference lead was at stake. Both teams have gone in opposite directions since. The host Fever look for their sixth straight win Friday night when they try to hand the stumbling Mystics a fourth straight loss. Indiana (16-7) entered last Saturday's matchup at the Verizon Center with a one-half game lead over...]]></description>
			<content:encoded><![CDATA[When the Indiana Fever and Washington Mystics met less than a week ago, the Eastern Conference lead was at stake. Both teams have gone in opposite directions since. The host Fever look for their sixth straight win Friday night when they try to hand the stumbling Mystics a fourth straight loss. Indiana (16-7) entered last Saturday's matchup at the Verizon Center with a one-half game lead over...]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/29/mystics-fever-preview-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Stars end road woes, defeat Mystics 79-75 (AP)</title>
		<link>http://gamblerslair.com/2010/07/29/silver-stars-end-road-woes-defeat-mystics-79-75-ap/</link>
		<comments>http://gamblerslair.com/2010/07/29/silver-stars-end-road-woes-defeat-mystics-79-75-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:18:15 +0000</pubDate>
		<dc:creator>Yahoo! Sports - WNBA News</dc:creator>
				<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:wnba,article,ap-20100729009.saswas.recap:1</guid>
		<description><![CDATA[Becky Hammon scored all of her 16 points in the second half and Chamique Holdsclaw added 17 points and 11 rebounds as the San Antonio Silver Stars beat the slumping Washington Mystics 79-75 on Thursday night. Sophia Young scored 16 points for the Silver Stars (9-15) who entered the game having lost eight of 11 overall and six of seven on the road, but have now won four straight in Washington.]]></description>
			<content:encoded><![CDATA[Becky Hammon scored all of her 16 points in the second half and Chamique Holdsclaw added 17 points and 11 rebounds as the San Antonio Silver Stars beat the slumping Washington Mystics 79-75 on Thursday night. Sophia Young scored 16 points for the Silver Stars (9-15) who entered the game having lost eight of 11 overall and six of seven on the road, but have now won four straight in Washington.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/29/silver-stars-end-road-woes-defeat-mystics-79-75-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Stars end road woes, defeat Mystics 79-75 (AP)</title>
		<link>http://gamblerslair.com/2010/07/29/silver-stars-end-road-woes-defeat-mystics-79-75-ap-2/</link>
		<comments>http://gamblerslair.com/2010/07/29/silver-stars-end-road-woes-defeat-mystics-79-75-ap-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:36:24 +0000</pubDate>
		<dc:creator>Yahoo! Sports - WNBA News</dc:creator>
				<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:wnba,article,ap-20100729009.saswas.recap:1</guid>
		<description><![CDATA[Becky Hammon all of her 16 points in the second half and Chamique Holdsclaw added 17 points and 11 rebounds as the San Antonio Silver Stars beat the slumping Washington Mystics 79-75 on Thursday night. Sophia Young scored 16 points for the Silver Stars (9-15) who entered the game having lost eight of 11 overall and six of seven on the road, but have now won four straight in Washington.]]></description>
			<content:encoded><![CDATA[Becky Hammon all of her 16 points in the second half and Chamique Holdsclaw added 17 points and 11 rebounds as the San Antonio Silver Stars beat the slumping Washington Mystics 79-75 on Thursday night. Sophia Young scored 16 points for the Silver Stars (9-15) who entered the game having lost eight of 11 overall and six of seven on the road, but have now won four straight in Washington.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/29/silver-stars-end-road-woes-defeat-mystics-79-75-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky-Storm Preview (AP)</title>
		<link>http://gamblerslair.com/2010/07/29/sky-storm-preview-ap/</link>
		<comments>http://gamblerslair.com/2010/07/29/sky-storm-preview-ap/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:53:22 +0000</pubDate>
		<dc:creator>Yahoo! Sports - WNBA News</dc:creator>
				<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:wnba,article,ap-20100730016.chisea.preview:1</guid>
		<description><![CDATA[With the top seed in the Western Conference already clinched, the Seattle Storm might need to find some motivation over the last three weeks of the regular season. Staying unbeaten at home and defeating the team that handed them their first loss of the year should be more than enough. Looking to improve to 13-0 at KeyArena, the Storm also look for their 13th straight win overall Friday night...]]></description>
			<content:encoded><![CDATA[With the top seed in the Western Conference already clinched, the Seattle Storm might need to find some motivation over the last three weeks of the regular season. Staying unbeaten at home and defeating the team that handed them their first loss of the year should be more than enough. Looking to improve to 13-0 at KeyArena, the Storm also look for their 13th straight win overall Friday night...]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/29/sky-storm-preview-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNBA receives A-plus for diversity (AP)</title>
		<link>http://gamblerslair.com/2010/07/29/wnba-receives-a-plus-for-diversity-ap/</link>
		<comments>http://gamblerslair.com/2010/07/29/wnba-receives-a-plus-for-diversity-ap/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:08:23 +0000</pubDate>
		<dc:creator>Yahoo! Sports - WNBA News</dc:creator>
				<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:wnba,article,ap-wnbadiversity:1</guid>
		<description><![CDATA[The WNBA remains the first-place league in race and gender diversity. The league received a combined grade of A-plus in the annual report card released Thursday by the University of Central Florida's Institute for Diversity and Ethics in Sport. It's the highest grade for any sport since 2004. The WNBA tied its highest grade for gender with 97.5 points out of 100 (an A-plus), and scored 93.5...]]></description>
			<content:encoded><![CDATA[The WNBA remains the first-place league in race and gender diversity. The league received a combined grade of A-plus in the annual report card released Thursday by the University of Central Florida's Institute for Diversity and Ethics in Sport. It's the highest grade for any sport since 2004. The WNBA tied its highest grade for gender with 97.5 points out of 100 (an A-plus), and scored 93.5...]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/29/wnba-receives-a-plus-for-diversity-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparks-Liberty Preview (AP)</title>
		<link>http://gamblerslair.com/2010/07/29/sparks-liberty-preview-ap/</link>
		<comments>http://gamblerslair.com/2010/07/29/sparks-liberty-preview-ap/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:47:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - WNBA News</dc:creator>
				<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:wnba,article,ap-20100730005.losnyl.preview:1</guid>
		<description><![CDATA[Production from unlikely sources has the surging New York Liberty looking to climb the Eastern Conference standings. The Los Angeles Sparks are gaining confidence without their star. The Liberty attempt to continue their success against the Sparks when they conclude their season series Friday night at Madison Square Garden.]]></description>
			<content:encoded><![CDATA[Production from unlikely sources has the surging New York Liberty looking to climb the Eastern Conference standings. The Los Angeles Sparks are gaining confidence without their star. The Liberty attempt to continue their success against the Sparks when they conclude their season series Friday night at Madison Square Garden.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/29/sparks-liberty-preview-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream-Sun Preview (AP)</title>
		<link>http://gamblerslair.com/2010/07/29/dream-sun-preview-ap-2/</link>
		<comments>http://gamblerslair.com/2010/07/29/dream-sun-preview-ap-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:20:23 +0000</pubDate>
		<dc:creator>Yahoo! Sports - WNBA News</dc:creator>
				<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:wnba,article,ap-20100730012.atlcon.preview:1</guid>
		<description><![CDATA[With more than three weeks left in the season, the top seed in the Western Conference has already been clinched. It could take a while for that to happen in the East. The Atlanta Dream try to keep pressure on the East leaders when they face a Connecticut Sun team also looking to improve its standing Friday night.]]></description>
			<content:encoded><![CDATA[With more than three weeks left in the season, the top seed in the Western Conference has already been clinched. It could take a while for that to happen in the East. The Atlanta Dream try to keep pressure on the East leaders when they face a Connecticut Sun team also looking to improve its standing Friday night.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/29/dream-sun-preview-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Stars-Mystics Preview (AP)</title>
		<link>http://gamblerslair.com/2010/07/28/silver-stars-mystics-preview-ap/</link>
		<comments>http://gamblerslair.com/2010/07/28/silver-stars-mystics-preview-ap/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:43:47 +0000</pubDate>
		<dc:creator>Yahoo! Sports - WNBA News</dc:creator>
				<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:wnba,article,ap-20100729009.saswas.preview:1</guid>
		<description><![CDATA[The Washington Mystics moved into a first-place tie in the Eastern Conference last week. Back-to-back losses now have them trying to hang on to one of the final playoff spots. The Mystics hope a return home can help them get back on track Thursday night when they face a San Antonio Silver Stars team that has made a habit of losing close games.]]></description>
			<content:encoded><![CDATA[The Washington Mystics moved into a first-place tie in the Eastern Conference last week. Back-to-back losses now have them trying to hang on to one of the final playoff spots. The Mystics hope a return home can help them get back on track Thursday night when they face a San Antonio Silver Stars team that has made a habit of losing close games.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/28/silver-stars-mystics-preview-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
