<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamblers Lair &#187; rah</title>
	<atom:link href="http://gamblerslair.com/category/rah/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamblerslair.com</link>
	<description>Where the big fish reside. Consider this YOUR part of the &#34;pond&#34;. ;)</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:03:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;ll Have Another wins Lewis Stakes in an upset (AP)</title>
		<link>http://gamblerslair.com/2012/02/04/ill-have-another-wins-lewis-stakes-in-an-upset-ap/</link>
		<comments>http://gamblerslair.com/2012/02/04/ill-have-another-wins-lewis-stakes-in-an-upset-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:45:34 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-santaanita:1</guid>
		<description><![CDATA[With trouble unfolding behind him, 43-1 shot I'll Have Another went on to stunning upset in the $200,000 Robert B. Lewis Stakes, surprising his trainer and owner as much as the bettors. The longest shot in the field of eight 3-year-olds won by 2 3/4 lengths Saturday at Santa Anita, with Hall of Fame trainer Bob Baffert's two colts finishing out of the money.]]></description>
			<content:encoded><![CDATA[With trouble unfolding behind him, 43-1 shot I'll Have Another went on to stunning upset in the $200,000 Robert B. Lewis Stakes, surprising his trainer and owner as much as the bettors. The longest shot in the field of eight 3-year-olds won by 2 3/4 lengths Saturday at Santa Anita, with Hall of Fame trainer Bob Baffert's two colts finishing out of the money.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/04/ill-have-another-wins-lewis-stakes-in-an-upset-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha wins the Withers Stakes at Aqueduct (AP)</title>
		<link>http://gamblerslair.com/2012/02/04/alpha-wins-the-withers-stakes-at-aqueduct-ap/</link>
		<comments>http://gamblerslair.com/2012/02/04/alpha-wins-the-withers-stakes-at-aqueduct-ap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:11:31 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-aqueduct:1</guid>
		<description><![CDATA[Alpha moved into the Triple Crown picture on Saturday after easily beating Speightscity by 3 1-4 lengths in the $200,000 Withers Stakes for 3-year-olds at Aqueduct. Racing wide throughout the 1 1-16 miles, Alpha needed only mild urging from Ramon Dominguez to secure his third win in five starts. The 1-5 favorite trained by Kiaran McLaughlin is a perfect 2 for 2 this season, also capturing...]]></description>
			<content:encoded><![CDATA[Alpha moved into the Triple Crown picture on Saturday after easily beating Speightscity by 3 1-4 lengths in the $200,000 Withers Stakes for 3-year-olds at Aqueduct. Racing wide throughout the 1 1-16 miles, Alpha needed only mild urging from Ramon Dominguez to secure his third win in five starts. The 1-5 favorite trained by Kiaran McLaughlin is a perfect 2 for 2 this season, also capturing...]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/04/alpha-wins-the-withers-stakes-at-aqueduct-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansen, Union Rags head Triple Crown nominees (AP)</title>
		<link>http://gamblerslair.com/2012/02/04/hansen-union-rags-head-triple-crown-nominees-ap/</link>
		<comments>http://gamblerslair.com/2012/02/04/hansen-union-rags-head-triple-crown-nominees-ap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:15:30 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-triplecrownnominees:1</guid>
		<description><![CDATA[Hansen and Union Rags, who dueled to a close 1-2 finish in the Breeders' Cup Juvenile, and undefeated Algorithms lead the list of 397 early nominees for the Triple Crown series for 3-year-olds. Hansen edged Union Rags by a head in the Juvenile and won the Eclipse Award as last year's top 2-year-old.]]></description>
			<content:encoded><![CDATA[Hansen and Union Rags, who dueled to a close 1-2 finish in the Breeders' Cup Juvenile, and undefeated Algorithms lead the list of 397 early nominees for the Triple Crown series for 3-year-olds. Hansen edged Union Rags by a head in the Juvenile and won the Eclipse Award as last year's top 2-year-old.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/04/hansen-union-rags-head-triple-crown-nominees-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brownie wins the Big A&#8217;s Holly Springs Stakes (PA SportsTicker)</title>
		<link>http://gamblerslair.com/2012/02/03/big-brownie-wins-the-big-as-holly-springs-stakes-pa-sportsticker/</link>
		<comments>http://gamblerslair.com/2012/02/03/big-brownie-wins-the-big-as-holly-springs-stakes-pa-sportsticker/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:18:52 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,st:20050301:rah,article,txaqueduct:1</guid>
		<description><![CDATA[Big Brownie returned from a nine-month layoff Friday to win the $73,500 Holly Springs Stakes at Aqueduct, beating Lady Gracenote by 10BC lengths. ]]></description>
			<content:encoded><![CDATA[Big Brownie returned from a nine-month layoff Friday to win the $73,500 Holly Springs Stakes at Aqueduct, beating Lady Gracenote by 1\00BC lengths. ]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/03/big-brownie-wins-the-big-as-holly-springs-stakes-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Kingdom to return to racing in Florida (AP)</title>
		<link>http://gamblerslair.com/2012/02/01/animal-kingdom-to-return-to-racing-in-florida-ap/</link>
		<comments>http://gamblerslair.com/2012/02/01/animal-kingdom-to-return-to-racing-in-florida-ap/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:33:35 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-animalkingdom:1</guid>
		<description><![CDATA[Kentucky Derby winner Animal Kingdom is set to return to racing on Feb. 25 in the Tampa Bay Stakes at Tampa Bay Downs after being sidelined for nearly eight months with a hairline fracture to his left hock. Team Valor chief executive officer Barry Irwin says Animal Kingdom will use the 1 1-16-mile turf race as a prep for the $10 million Dubai World Cup in late March.]]></description>
			<content:encoded><![CDATA[Kentucky Derby winner Animal Kingdom is set to return to racing on Feb. 25 in the Tampa Bay Stakes at Tampa Bay Downs after being sidelined for nearly eight months with a hairline fracture to his left hock. Team Valor chief executive officer Barry Irwin says Animal Kingdom will use the 1 1-16-mile turf race as a prep for the $10 million Dubai World Cup in late March.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/02/01/animal-kingdom-to-return-to-racing-in-florida-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Alexandra back at farm (PA SportsTicker)</title>
		<link>http://gamblerslair.com/2012/01/30/rachel-alexandra-back-at-farm-pa-sportsticker/</link>
		<comments>http://gamblerslair.com/2012/01/30/rachel-alexandra-back-at-farm-pa-sportsticker/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:50:05 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,st:20050301:rah,article,txrachelalexandrafoal:1</guid>
		<description><![CDATA[A spokeswoman for Stonestreet Farm says Rachel Alexandra, the 2009 Horse of the Year, and her newborn colt have returned to their home. ]]></description>
			<content:encoded><![CDATA[A spokeswoman for Stonestreet Farm says Rachel Alexandra, the 2009 Horse of the Year, and her newborn colt have returned to their home. ]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/01/30/rachel-alexandra-back-at-farm-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Alexandra back at farm (AP)</title>
		<link>http://gamblerslair.com/2012/01/30/rachel-alexandra-back-at-farm-ap/</link>
		<comments>http://gamblerslair.com/2012/01/30/rachel-alexandra-back-at-farm-ap/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:38:24 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-rachelalexandra-foal:1</guid>
		<description><![CDATA[A spokeswoman for Stonestreet Farm says Rachel Alexandra, the 2009 Horse of the Year, and her newborn colt have returned to their home. The two had been taken Friday to Rood and Riddle Equine Clinic in Lexington as a precautionary measure for pain management related to the birth. Spokeswoman Caroline Shaw said in an email that the two were returned to the farm Monday.]]></description>
			<content:encoded><![CDATA[A spokeswoman for Stonestreet Farm says Rachel Alexandra, the 2009 Horse of the Year, and her newborn colt have returned to their home. The two had been taken Friday to Rood and Riddle Equine Clinic in Lexington as a precautionary measure for pain management related to the birth. Spokeswoman Caroline Shaw said in an email that the two were returned to the farm Monday.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/01/30/rachel-alexandra-back-at-farm-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithms wins Holy Bull at Gulfstream Park (AP)</title>
		<link>http://gamblerslair.com/2012/01/29/algorithms-wins-holy-bull-at-gulfstream-park-ap/</link>
		<comments>http://gamblerslair.com/2012/01/29/algorithms-wins-holy-bull-at-gulfstream-park-ap/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:24:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-holybull:1</guid>
		<description><![CDATA[Algorithms capped a big day for trainer Todd Pletcher's speedy 3-year-olds at Gulfstream Park, winning the $400,000 Holy Bull Stakes. Algorithms, ridden by Javier Castellano, passed 2-year-old champion Hansen in the stretch and pulled away to win by five lengths, running a mile on the sloppy dirt track in 1:36.17.]]></description>
			<content:encoded><![CDATA[Algorithms capped a big day for trainer Todd Pletcher's speedy 3-year-olds at Gulfstream Park, winning the $400,000 Holy Bull Stakes. Algorithms, ridden by Javier Castellano, passed 2-year-old champion Hansen in the stretch and pulled away to win by five lengths, running a mile on the sloppy dirt track in 1:36.17.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/01/29/algorithms-wins-holy-bull-at-gulfstream-park-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mucho Macho Man wins at Gulfstream (AP)</title>
		<link>http://gamblerslair.com/2012/01/28/mucho-macho-man-wins-at-gulfstream-ap/</link>
		<comments>http://gamblerslair.com/2012/01/28/mucho-macho-man-wins-at-gulfstream-ap/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:11:57 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-gulfstream:1</guid>
		<description><![CDATA[Mucho Macho Man won the $400,000 Florida Sunshine Millions Classic on Saturday at Gulfstream Park, beating Ron the Greek by 1 1/2 lengths. Ridden by Ramon Dominguez and trained by Kathy Ritvo, Mucho Macho Man ran 1 1/8 miles in 1:47.91 and paid $6.20, $3.80 and $3. One of only three horses to race in all the three legs of the Triple Crown last year, Mucho Macho Man made was making his 2012 debut in...]]></description>
			<content:encoded><![CDATA[Mucho Macho Man won the $400,000 Florida Sunshine Millions Classic on Saturday at Gulfstream Park, beating Ron the Greek by 1 1/2 lengths. Ridden by Ramon Dominguez and trained by Kathy Ritvo, Mucho Macho Man ran 1 1/8 miles in 1:47.91 and paid $6.20, $3.80 and $3. One of only three horses to race in all the three legs of the Triple Crown last year, Mucho Macho Man made was making his 2012 debut in...]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/01/28/mucho-macho-man-wins-at-gulfstream-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mucho Macho Man wins at Gulfstream (PA SportsTicker)</title>
		<link>http://gamblerslair.com/2012/01/28/mucho-macho-man-wins-at-gulfstream-pa-sportsticker/</link>
		<comments>http://gamblerslair.com/2012/01/28/mucho-macho-man-wins-at-gulfstream-pa-sportsticker/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:02:43 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,st:20050301:rah,article,txgulfstream:1</guid>
		<description><![CDATA[Mucho Macho Man won the $400,000 Florida Sunshine Millions Classic on Saturday at Gulfstream Park, beating Ron the Greek by 1 1/2 lengths. ]]></description>
			<content:encoded><![CDATA[Mucho Macho Man won the $400,000 Florida Sunshine Millions Classic on Saturday at Gulfstream Park, beating Ron the Greek by 1 1/2 lengths. ]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2012/01/28/mucho-macho-man-wins-at-gulfstream-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

