<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamblers Lair &#187; rah</title>
	<atom:link href="http://gamblerslair.com/category/rah/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamblerslair.com</link>
	<description>Where the big fish reside. Consider this YOUR part of the &#34;pond&#34;. ;)</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:44:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Dinah wins Fleet Indian Stakes at Saratoga (AP)</title>
		<link>http://gamblerslair.com/2010/07/30/my-dinah-wins-fleet-indian-stakes-at-saratoga-ap/</link>
		<comments>http://gamblerslair.com/2010/07/30/my-dinah-wins-fleet-indian-stakes-at-saratoga-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:12:07 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-saratogafeature:1</guid>
		<description><![CDATA[My Dinah wore down Meese Rocks in the final strides to win the $70,000 Fleet Indian Stakes for fillies and mares bred in New York on Friday at Saratoga. Jose Espinoza rode the 5-year-old mare, trained by Kathleen Feron. My Dinah ran 7 fulongs in 1:22.96 to win by a head, her first victory of the year.]]></description>
			<content:encoded><![CDATA[My Dinah wore down Meese Rocks in the final strides to win the $70,000 Fleet Indian Stakes for fillies and mares bred in New York on Friday at Saratoga. Jose Espinoza rode the 5-year-old mare, trained by Kathleen Feron. My Dinah ran 7 fulongs in 1:22.96 to win by a head, her first victory of the year.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/30/my-dinah-wins-fleet-indian-stakes-at-saratoga-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenyatta completes workout at Hollywood Park (AP)</title>
		<link>http://gamblerslair.com/2010/07/30/zenyatta-completes-workout-at-hollywood-park-ap/</link>
		<comments>http://gamblerslair.com/2010/07/30/zenyatta-completes-workout-at-hollywood-park-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:20:19 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-zenyattaworkout:1</guid>
		<description><![CDATA[Undefeated Zenyatta breezed six furlongs at Hollywood Park in what was expected to be her final workout before her next scheduled start. Zenyatta completed the distance in 1:13.60 on Friday morning over her home track under regular rider Mike Smith. Her time was the fourth-fastest among 13 horses at the distance.]]></description>
			<content:encoded><![CDATA[Undefeated Zenyatta breezed six furlongs at Hollywood Park in what was expected to be her final workout before her next scheduled start. Zenyatta completed the distance in 1:13.60 on Friday morning over her home track under regular rider Mike Smith. Her time was the fourth-fastest among 13 horses at the distance.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/30/zenyatta-completes-workout-at-hollywood-park-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse of Year to run next at Saratoga (AP)</title>
		<link>http://gamblerslair.com/2010/07/30/horse-of-year-to-run-next-at-saratoga-ap/</link>
		<comments>http://gamblerslair.com/2010/07/30/horse-of-year-to-run-next-at-saratoga-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:32:50 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-rachelalexandra:1</guid>
		<description><![CDATA[One of racing's biggest names will run at the country's premier meet after all. Rachel Alexandra, the reigning Horse of the Year, will make her next start in the Personal Ensign Stakes on Aug. 29 at Saratoga Race Course, principal owner Jess Jackson announced in a statement issued Friday. After defeats in her first two starts of the year, the 4-year-old filly, who completed her championship...]]></description>
			<content:encoded><![CDATA[One of racing's biggest names will run at the country's premier meet after all. Rachel Alexandra, the reigning Horse of the Year, will make her next start in the Personal Ensign Stakes on Aug. 29 at Saratoga Race Course, principal owner Jess Jackson announced in a statement issued Friday. After defeats in her first two starts of the year, the 4-year-old filly, who completed her championship...]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/30/horse-of-year-to-run-next-at-saratoga-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Dandy, Diana Handicap at Saratoga on Saturday (AP)</title>
		<link>http://gamblerslair.com/2010/07/30/jim-dandy-diana-handicap-at-saratoga-on-saturday-ap/</link>
		<comments>http://gamblerslair.com/2010/07/30/jim-dandy-diana-handicap-at-saratoga-on-saturday-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:20:16 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-saratogapreview:1</guid>
		<description><![CDATA[Belmont Stakes runner-up Fly Down is the favorite for Saturday's $500,000 Jim Dandy Stakes at Saratoga in a race that serves as a prep for the $1 million Travers on Aug. 28. While Kentucky Derby winner Super Saver and Preakness winner Lookin At Lucky are running in the Haskell Invitational at Monmouth on Sunday, the 1 1/8-mile Jim Dandy drew a field of nine 3-year-olds.]]></description>
			<content:encoded><![CDATA[Belmont Stakes runner-up Fly Down is the favorite for Saturday's $500,000 Jim Dandy Stakes at Saratoga in a race that serves as a prep for the $1 million Travers on Aug. 28. While Kentucky Derby winner Super Saver and Preakness winner Lookin At Lucky are running in the Haskell Invitational at Monmouth on Sunday, the 1 1/8-mile Jim Dandy drew a field of nine 3-year-olds.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/30/jim-dandy-diana-handicap-at-saratoga-on-saturday-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Dandy, Diana Handicap at Saratoga on Saturday (AP)</title>
		<link>http://gamblerslair.com/2010/07/30/jim-dandy-diana-handicap-at-saratoga-on-saturday-ap/</link>
		<comments>http://gamblerslair.com/2010/07/30/jim-dandy-diana-handicap-at-saratoga-on-saturday-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:20:16 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-saratogapreview:1</guid>
		<description><![CDATA[Belmont Stakes runner-up Fly Down is the favorite for Saturday's $500,000 Jim Dandy Stakes at Saratoga in a race that serves as a prep for the $1 million Travers on Aug. 28. While Kentucky Derby winner Super Saver and Preakness winner Lookin At Lucky are running in the Haskell Invitational at Monmouth on Sunday, the 1 1/8-mile Jim Dandy drew a field of nine 3-year-olds.]]></description>
			<content:encoded><![CDATA[Belmont Stakes runner-up Fly Down is the favorite for Saturday's $500,000 Jim Dandy Stakes at Saratoga in a race that serves as a prep for the $1 million Travers on Aug. 28. While Kentucky Derby winner Super Saver and Preakness winner Lookin At Lucky are running in the Haskell Invitational at Monmouth on Sunday, the 1 1/8-mile Jim Dandy drew a field of nine 3-year-olds.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/30/jim-dandy-diana-handicap-at-saratoga-on-saturday-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookin At Lucky not-so-lucky at Haskell draw (AP)</title>
		<link>http://gamblerslair.com/2010/07/29/lookin-at-lucky-not-so-lucky-at-haskell-draw-ap/</link>
		<comments>http://gamblerslair.com/2010/07/29/lookin-at-lucky-not-so-lucky-at-haskell-draw-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:18:16 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-haskellinvitational:1</guid>
		<description><![CDATA[Bob Baffert has been psyched all week, confident his Preakness winner Lookin At Lucky is ready to run another huge race in the $1 million Haskell Invitational on Sunday. Then came the post position draw. "Bob, he drew No. 1," Monmouth Park track announcer Larry Colmus told the trainer during a conference call Thursday.]]></description>
			<content:encoded><![CDATA[Bob Baffert has been psyched all week, confident his Preakness winner Lookin At Lucky is ready to run another huge race in the $1 million Haskell Invitational on Sunday. Then came the post position draw. "Bob, he drew No. 1," Monmouth Park track announcer Larry Colmus told the trainer during a conference call Thursday.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/29/lookin-at-lucky-not-so-lucky-at-haskell-draw-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding Her Ground wins at Del Mar (AP)</title>
		<link>http://gamblerslair.com/2010/07/29/holding-her-ground-wins-at-del-mar-ap/</link>
		<comments>http://gamblerslair.com/2010/07/29/holding-her-ground-wins-at-del-mar-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:27:35 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-delmar:1</guid>
		<description><![CDATA[Holding Her Ground led gate-to-wire in winning Thursday's $59,000 feature by 1 lengths at Del Mar. Ridden by Christian Santiago Reyes, Holding Her Ground ran six furlongs in 1:09.65 and paid $54, $20.40 and $4.40 as the longest shot in the field of six older fillies and mares at 26-1. Fund Raiser returned $4.20 and $2.80 as the 9-5 favorite, while Heartless Vixen paid $3 to show.]]></description>
			<content:encoded><![CDATA[Holding Her Ground led gate-to-wire in winning Thursday's $59,000 feature by 1 lengths at Del Mar. Ridden by Christian Santiago Reyes, Holding Her Ground ran six furlongs in 1:09.65 and paid $54, $20.40 and $4.40 as the longest shot in the field of six older fillies and mares at 26-1. Fund Raiser returned $4.20 and $2.80 as the 9-5 favorite, while Heartless Vixen paid $3 to show.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/29/holding-her-ground-wins-at-del-mar-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ harness racing supporters rally to save sport (AP)</title>
		<link>http://gamblerslair.com/2010/07/29/nj-harness-racing-supporters-rally-to-save-sport-ap/</link>
		<comments>http://gamblerslair.com/2010/07/29/nj-harness-racing-supporters-rally-to-save-sport-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:10:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-njharnessrally:1</guid>
		<description><![CDATA[Harness racing in New Jersey isn't going to die without a fight. That's the message the head of the state's harness racing industry told about 150 supporters of the sport who attended an informational meeting in the paddock at the Meadowlands Racetrack on Thursday night. The gathering came less than a week after Gov.]]></description>
			<content:encoded><![CDATA[Harness racing in New Jersey isn't going to die without a fight. That's the message the head of the state's harness racing industry told about 150 supporters of the sport who attended an informational meeting in the paddock at the Meadowlands Racetrack on Thursday night. The gathering came less than a week after Gov.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/29/nj-harness-racing-supporters-rally-to-save-sport-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookin At Lucky not-so-lucky at Haskell draw (PA SportsTicker)</title>
		<link>http://gamblerslair.com/2010/07/29/lookin-at-lucky-not-so-lucky-at-haskell-draw-pa-sportsticker/</link>
		<comments>http://gamblerslair.com/2010/07/29/lookin-at-lucky-not-so-lucky-at-haskell-draw-pa-sportsticker/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:05:10 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,st:20050301:rah,article,txhaskellinvitational:1</guid>
		<description><![CDATA[By RICHARD ROSENBLATT AP Sports Writer ]]></description>
			<content:encoded><![CDATA[By RICHARD ROSENBLATT AP Sports Writer ]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/29/lookin-at-lucky-not-so-lucky-at-haskell-draw-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pa. racetrack trainer accused of doping horses (AP)</title>
		<link>http://gamblerslair.com/2010/07/28/pa-racetrack-trainer-accused-of-doping-horses-ap/</link>
		<comments>http://gamblerslair.com/2010/07/28/pa-racetrack-trainer-accused-of-doping-horses-ap/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:56:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Horse Racing News</dc:creator>
				<category><![CDATA[rah]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:rah,article,ap-horsedoping-charges:1</guid>
		<description><![CDATA[A Pennsylvania horse trainer was charged Wednesday with trying to rig races at Penn National Race Course by injecting horses with performance-enhancing drugs. State police charged Darryl Delahoussaye, 47, of Harrisburg, with rigging a publicly exhibited contest, administering drugs to race horses, tampering with evidence and theft.]]></description>
			<content:encoded><![CDATA[A Pennsylvania horse trainer was charged Wednesday with trying to rig races at Penn National Race Course by injecting horses with performance-enhancing drugs. State police charged Darryl Delahoussaye, 47, of Harrisburg, with rigging a publicly exhibited contest, administering drugs to race horses, tampering with evidence and theft.]]></content:encoded>
			<wfw:commentRss>http://gamblerslair.com/2010/07/28/pa-racetrack-trainer-accused-of-doping-horses-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
